Use our Term Deposits calculator below to find the best investment!
ANZ
Term : | 1.00% |
Term Length : | 12 months |
Credit Rating : | AA- |
Minimum Deposit : | 10000.0 |
Credit : |
Q
Quarterly
|
Paid : |
Y
At Maturity for less than 6 months, otherwise quarterly
|
Interest Earned : | $200.00 |
ASB
Term : | 1.00% |
Term Length : | 12 months |
Credit Rating : | AA- |
Minimum Deposit : | 5000.0 |
Credit : |
Q
Quarterly
|
Paid : |
Y
At Maturity for less than 6 months, otherwise quarterly
|
Interest Earned : | $200.00 |
ASB
Term : | 1.00% |
Term Length : | 12 months |
Credit Rating : | AA- |
Minimum Deposit : | 10000.0 |
Credit : |
Q
Quarterly
|
Paid : |
Y
At Maturity for less than 6 months, otherwise quarterly
|
Interest Earned : | $200.00 |
Bank of Baroda
Term : | 1.10% |
Term Length : | 12 months |
Credit Rating : | BBB- |
Minimum Deposit : | 5000.0 |
Credit : |
M
Monthly
|
Paid : |
M
Monthly
|
Interest Earned : | $220.00 |
Bank of Baroda
Term : | 1.10% |
Term Length : | 12 months |
Credit Rating : | BBB- |
Minimum Deposit : | 10000.0 |
Credit : |
M
Monthly
|
Paid : |
M
Monthly
|
Interest Earned : | $220.00 |
Bank of India
Term : | 0.85% |
Term Length : | 12 months |
Credit Rating : | BB+ |
Minimum Deposit : | 5000.0 |
Credit : |
Q
Quarterly
|
Paid : |
Y
At Maturity for less than 6 months, otherwise quarterly
|
Interest Earned : | $170.00 |
BNZ
Term : | 1.00% |
Term Length : | 12 months |
Credit Rating : | AA- |
Minimum Deposit : | 2000.0 |
Credit : |
M
Monthly
|
Paid : |
M
Monthly
|
Interest Earned : | $200.00 |
BNZ
Term : | 1.00% |
Term Length : | 12 months |
Credit Rating : | AA- |
Minimum Deposit : | 2000.0 |
Credit : |
Z
At Maturity
|
Paid : |
Z
At Maturity
|
Interest Earned : | $200.00 |
Co-operative
Term : | 1.05% |
Term Length : | 12 months |
Credit Rating : | BBB |
Minimum Deposit : | 2000.0 |
Credit : |
Q
Quarterly
|
Paid : |
Q
Quarterly
|
Interest Earned : | $210.00 |
Co-operative
Term : | 1.10% |
Term Length : | 12 months |
Credit Rating : | BBB |
Minimum Deposit : | 5000.0 |
Credit : |
Z
At Maturity
|
Paid : |
Z
At Maturity
|
Interest Earned : | $220.00 |
Co-operative
Term : | 1.05% |
Term Length : | 12 months |
Credit Rating : | BBB |
Minimum Deposit : | 10000.0 |
Credit : |
Q
Quarterly
|
Paid : |
Q
Quarterly
|
Interest Earned : | $210.00 |
Heartland
Term : | 1.00% |
Term Length : | 12 months |
Credit Rating : | BBB |
Minimum Deposit : | 1000.0 |
Credit : |
Q
Quarterly
|
Paid : |
Q
Quarterly
|
Interest Earned : | $200.00 |
HSBC
Term : | 0.10% |
Term Length : | 12 months |
Credit Rating : | AA- |
Minimum Deposit : | 5000.0 |
Credit : |
Z
At Maturity
|
Paid : |
Z
At Maturity
|
Interest Earned : | $20.00 |
HSBC
Term : | 0.60% |
Term Length : | 12 months |
Credit Rating : | AA- |
Minimum Deposit : | 10000.0 |
Credit : |
Z
At Maturity
|
Paid : |
Z
At Maturity
|
Interest Earned : | $120.00 |
HSBC
Term : | 0.80% |
Term Length : | 12 months |
Credit Rating : | AA- |
Minimum Deposit : | 100000.0 |
Credit : |
Z
At Maturity
|
Paid : |
Z
At Maturity
|
Interest Earned : | $160.00 |
ICBC
Term : | 0.85% |
Term Length : | 12 months |
Credit Rating : | A |
Minimum Deposit : | 5000.0 |
Credit : |
Z
At Maturity
|
Paid : |
Z
At Maturity
|
Interest Earned : | $170.00 |
ICBC
Term : | 1.00% |
Term Length : | 12 months |
Credit Rating : | A |
Minimum Deposit : | 10000.0 |
Credit : |
Z
At Maturity
|
Paid : |
Z
At Maturity
|
Interest Earned : | $200.00 |
ICBC
Term : | 1.05% |
Term Length : | 12 months |
Credit Rating : | A |
Minimum Deposit : | 50000.0 |
Credit : |
Z
At Maturity
|
Paid : |
Z
At Maturity
|
Interest Earned : | $210.00 |
Kiwibank
Term : | 0.50% |
Term Length : | 12 months |
Credit Rating : | A |
Minimum Deposit : | 1000.0 |
Credit : |
Z
At Maturity
|
Paid : |
Z
At Maturity
|
Interest Earned : | $100.00 |
Kiwibank
Term : | 0.95% |
Term Length : | 12 months |
Credit Rating : | A |
Minimum Deposit : | 5000.0 |
Credit : |
Z
At Maturity
|
Paid : |
Z
At Maturity
|
Interest Earned : | $190.00 |
Kiwibank
Term : | 0.95% |
Term Length : | 12 months |
Credit Rating : | A |
Minimum Deposit : | 5000.0 |
Credit : |
M
Monthly
|
Paid : |
M
Monthly
|
Interest Earned : | $190.00 |
Kiwibank
Term : | 1.05% |
Term Length : | 12 months |
Credit Rating : | A |
Minimum Deposit : | 10000.0 |
Credit : |
Z
At Maturity
|
Paid : |
Z
At Maturity
|
Interest Earned : | $210.00 |
Kiwibank
Term : | 1.05% |
Term Length : | 12 months |
Credit Rating : | A |
Minimum Deposit : | 10000.0 |
Credit : |
Z
At Maturity
|
Paid : |
M
Monthly
|
Interest Earned : | $210.00 |
Kookmin
Term : | 0.80% |
Term Length : | 12 months |
Credit Rating : | A |
Minimum Deposit : | 5000.0 |
Credit : |
Z
At Maturity
|
Paid : |
Z
At Maturity
|
Interest Earned : | $160.00 |
Kookmin
Term : | 0.90% |
Term Length : | 12 months |
Credit Rating : | A |
Minimum Deposit : | 10000.0 |
Credit : |
Z
At Maturity
|
Paid : |
Z
At Maturity
|
Interest Earned : | $180.00 |
Kookmin
Term : | 1.00% |
Term Length : | 12 months |
Credit Rating : | A |
Minimum Deposit : | 50000.0 |
Credit : |
Z
At Maturity
|
Paid : |
Z
At Maturity
|
Interest Earned : | $200.00 |
Kookmin
Term : | 1.10% |
Term Length : | 12 months |
Credit Rating : | A |
Minimum Deposit : | 100000.0 |
Credit : |
Z
At Maturity
|
Paid : |
Z
At Maturity
|
Interest Earned : | $220.00 |
Rabobank
Term : | 1.00% |
Term Length : | 12 months |
Credit Rating : | A |
Minimum Deposit : | 1000.0 |
Credit : |
Q
Quarterly
|
Paid : |
Q
Quarterly
|
Interest Earned : | $200.00 |
Rabobank
Term : | 1.00% |
Term Length : | 12 months |
Credit Rating : | A |
Minimum Deposit : | 1000.0 |
Credit : |
M
Monthly
|
Paid : |
M
Monthly
|
Interest Earned : | $200.00 |
SBS
Term : | 1.15% |
Term Length : | 12 months |
Credit Rating : | BBB |
Minimum Deposit : | 1000.0 |
Credit : |
M
Monthly
|
Paid : |
M
Monthly
|
Interest Earned : | $230.00 |
SBS
Term : | 1.15% |
Term Length : | 12 months |
Credit Rating : | BBB |
Minimum Deposit : | 1000.0 |
Credit : |
Z
At Maturity
|
Paid : |
Z
At Maturity
|
Interest Earned : | $230.00 |
TSB
Term : | 0.90% |
Term Length : | 12 months |
Credit Rating : | A- |
Minimum Deposit : | 5000.0 |
Credit : |
S
Semi-annually
|
Paid : |
S
Semi-annually
|
Interest Earned : | $180.00 |
TSB
Term : | 1.00% |
Term Length : | 12 months |
Credit Rating : | A- |
Minimum Deposit : | 10000.0 |
Credit : |
S
Semi-annually
|
Paid : |
S
Semi-annually
|
Interest Earned : | $200.00 |
Westpac
Term : | 0.90% |
Term Length : | 12 months |
Credit Rating : | AA- |
Minimum Deposit : | 5000.0 |
Credit : |
M
Monthly
|
Paid : |
M
Monthly
|
Interest Earned : | $180.00 |