Compare Latest Mortgage Rates in New Zealand
Use this mortgage rate table to find the best rate for you.
Click here to compare the best mortgage ratesMortgage Lender | Floating | 6 mths | 1 year | 18 mths | 2 years | 3 years | 4 years | 5 years | RC |
---|---|---|---|---|---|---|---|---|---|
Mortgage Lender | Floating | 6 mths | 1 year | 18 mths | 2 years | 3 years | 4 years | 5 years | RC |
ANZ | 4.44 | 3.99 | 2.89 | 3.15 | 3.25 | 3.39 | 3.9 | 3.99 | 4.55 |
ANZ Special | n/a | 3.39 | 2.29 | 2.55 | 2.69 | 2.79 | n/a | n/a | n/a |
ASB Bank | 4.45 | 3.39 | 2.29 | 2.49 | 2.59 | 2.65 | 2.99 | 2.99 | 4.55 |
BNZ - Classic | n/a | 3.39 | 2.29 | 2.49 | 2.59 | 2.79 | 2.99 | 2.99 | n/a |
BNZ - Mortgage One | 5.15 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 7.15 |
BNZ - Rapid Repay | 4.6 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 6.74 |
BNZ - Std, FlyBuys | 4.55 | 3.99 | 2.89 | 3.09 | 3.19 | 3.39 | 3.59 | 3.59 | n/a |
BNZ - TotalMoney | 4.55 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Credit Union Baywide | 5.65 | 3.99 | 3.95 | 3.95 | 3.85 | n/a | n/a | n/a | n/a |
First Credit Union Special | 5.85 | n/a | 2.95 | n/a | 3.45 | n/a | n/a | n/a | n/a |
Heartland | 3.95 | n/a | 2.89 | n/a | 2.97 | 3.39 | n/a | n/a | n/a |
Heartland Bank - Online | 2.5 | n/a | 1.99 | n/a | 2.35 | 2.45 | n/a | n/a | n/a |
Heretaunga Building Society | 4.99 | n/a | 3.5 | n/a | 3.4 | n/a | n/a | n/a | n/a |
HSBC Premier | 4.49 | 2.79 | 2.25 | 2.25 | 2.35 | 2.65 | 2.79 | 2.89 | 5.44 |
HSBC Premier LVR > 80% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
HSBC Special | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
ICBC | 3.69 | 2.89 | 2.45 | 2.45 | 2.45 | 2.65 | 2.89 | 2.99 | 3.69 |
Kiwibank - Offset | 3.4 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Kiwibank Special | 3.4 | 3.55 | 2.35 | n/a | 2.65 | 2.65 | 3.09 | 3.19 | 3.45 |
Liberty | 5.69 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Nelson Building Society | 4.95 | n/a | 3.2 | n/a | 3.24 | n/a | n/a | n/a | n/a |
Resimac | 3.39 | n/a | 3.35 | n/a | 2.99 | 3.35 | 3.49 | 3.59 | n/a |
SBS Bank | 4.54 | 3.89 | 2.99 | 2.99 | 3.09 | 3.15 | 3.39 | 3.49 | 5.79 |
SBS Bank Special | n/a | 3.39 | 2.49 | 2.49 | 2.59 | 2.65 | 2.89 | 2.99 | n/a |
The Co-operative Bank - First Home Special | n/a | n/a | 2.09 | n/a | n/a | n/a | n/a | n/a | n/a |
The Co-operative Bank - Owner Occ | 4.4 | 2.29 | 2.29 | 2.59 | 2.59 | 2.79 | 2.89 | 2.99 | 4.4 |
The Co-operative Bank - Standard | 4.4 | 2.79 | 2.79 | 3.09 | 3.09 | 3.29 | 3.39 | 3.49 | 4.4 |
TSB Bank | 5.34 | 3.69 | 3.09 | 3.29 | 3.29 | 3.59 | 3.89 | 3.99 | n/a |
TSB Special | 4.54 | 2.89 | 2.29 | 2.49 | 2.49 | 2.79 | 3.09 | 3.19 | 4.54 |
Wairarapa Building Society | 4.99 | n/a | 3.55 | 3.6 | 3.49 | n/a | n/a | n/a | n/a |
Westpac | 4.59 | 4.15 | 3.09 | 3.25 | 3.29 | 3.39 | 3.59 | 3.59 | 4.69 |
Westpac - Offset | 4.59 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Westpac Special | n/a | n/a | 2.29 | n/a | 2.69 | 2.79 | 2.99 | 2.99 | n/a |
We update this table regularly. It is intended as a brief guide to existing mortgage rates in New Zealand.
Terms explained
Floating rate: is the variable rate, as the interest rate fluctuates according to market conditions.
Fixed rate: is the interest rate that you have locked in for a set period of time on your mortgage.
Capped rate: is the maximum interest rate that will apply to a loan during its capped period.
glimp strives to ensure the information on its website is accurate and up to date, but it may exclude special offers from providers. The information is not an endorsement or advice. Before choosing a provider, you must satisfy yourself as to its suitability for your situation. Terms apply.